Heat Shrinkable Tape Without Epoxy Primer 2PE Coating System 30 m long each roll
Place of Origin | Sichuan,CHina |
---|---|
Brand Name | Forever |
Certification | ISO certificates,Third party test report |
Model Number | 2PE heat shrinkable tape |
Minimum Order Quantity | 1 pcs |
Price | Negotiation |
Packaging Details | carton |
Delivery Time | 14 days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 500 roll /day |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | 2PE Heat Shrinkabel Tape | Color | Black |
---|---|---|---|
Width | 300mm,350mm,600mm | Length | 30 M |
Standard | EN 12068,DIN 30672,ISO 21809-3,AWWA C 216 | Main Market | Middle East, Southeast Asia |
Product Description:
Heat shrinkable tape is a special accessory for heat-shrinkable wraparound sleeve PE.
The heat shrinkable tape consists low pre-heated special rubber adhesive and thick-wall irradiated cross linked polyolefin. When heated the backing layer shrinks and the adhesive flows and forms a reliable corrosion protection seal onto metal and adjacent coating surfaces.It installed by wrapping the tape on the pipe joints ,fittings ,bends ,elbows etc .After the shrinking of the tape ,the closure patch should be installed onto the overlap of the tape.
Features - PE heat shrinkable tape
Excellent resistance to cathodic disbondment.
Long term corrosion protection.
Non hardening and non cracking.
Fast application and high performance.
Excellent chemical resistance
Excellent resistance to shear forces
Mechanical protection and moisture resistance
Compatible with most of the common pipeline coatings like PE,PP,FBE,3LPE,3LPP etc
Specification of Heat shrinkable tape
HST 80 HEAT SHRINKABLE TAPE
Property | Typical Value | Test Method |
HST 80 | - | |
Operating Temperature | Up to 85℃ | - |
Backing | ||
Tensile Strength | 23.50 MPA | ASTM D-638 |
Elongation at Break | 600% | ASTM D-638 |
Hardness, Shore D | 52 | ASTM D-2240 |
Dielectric Strength | 32 Kv/mm | ASTM D-149 |
Water Absorption | <0.1% | ASTM D-570 |
Volume Resistivity | 2.5 x 1018 ohm.cm | ASTM D-257 |
Adhesive | ||
Property | Typical Value | Test Method |
HST 80 | ||
Softening Point | 121℃ | ASTM E-28 |
Lap Shear | 3.5 MPA @23℃ | ISO 21809 |
Installed Sleeve | ||
Property | Typical Value | Test Method |
HST 80 | ||
Peel to Steel | 160N/cm@23℃ | ASTM D 1000 |
Cathodic Disbondment | <15 mm rad@23℃ | DIN EN 12068 |
Impact Resistance | > 15 J | DIN EN 12068 |
Indentation Resistance | >1.0 mm@85℃ | DIN EN 12068 |
Thickness Range | 1.5 mm to 2.9 mm | |
Width Range | 150 mm to 600 mm |
Property | Typical Value | Test Method |
Thickness | 1.5 mm | ASTM D 1000 |
Shrinkable Rate | 0.05% | GB/T23257 |

