0% Shrinkage Ratio Closure Patch Roll For Heat Shrinkable Sleeve Application
| Place of Origin | Sichuan,CHina |
|---|---|
| Brand Name | Forever |
| Certification | ISO certificates,Third party test report |
| Model Number | Fix patch roll |
| Minimum Order Quantity | 1 pcs |
| Price | Negotiation |
| Packaging Details | put closure patch in carton |
| Delivery Time | 14 days |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 500 roll /day |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Color | Black | Thickness | 1.5mm |
|---|---|---|---|
| Length | 300 Mm To 200 M | Width | 100/150/200mm |
| Other Name | Fix Roll | Shrinkage Ratio | 0 |
Product Profile
Closure Patch is a special accessory for heat-shrinkable wraparound sleeve.
Closure Patch is made of engineering plastics, and composite processing of glass fiber mesh.
It has good high temperature bonding property.
Technical data sheet
| No. | Test items | Test standard | Unit | Index |
| 1 | Total thickness | ASTM D1000 | mm | ≥1.5 |
| 2 | Shrinkage rate | Actual measurement | % | 0 |
| 3 | Closure Patch slippage displacement | Actual measurement | mm | 0 |
| 4 | Closure Patch Lap shear @100℃ | EN12068 | N/cm2 | ≥35 |
Product Selection
|
Model: HSS-CP 150*1.2-460 HSS-CP: Heat Shrinkable Wraparound Sleeves Closure Patch 150--------Closure Patch Width 1.2---------Thickness 460--------Length(HSS Width+10mm) |
||||
| No. |
Pipe Diameter mm |
Total thickness mm |
Width mm |
Length mm |
| 1 | Φ108-133 | 1.5mm | 75mm | HSS Width+10mm |
| 2 | Φ159-168 | 1.5mm | 100mm | HSS Width+10mm |
| 3 | Φ219-323 | 1.5mm | 120mm | HSS Width+10mm |
| 4 | Φ377-914 | 1.5mm | 150mm | HSS Width+10mm |
| 5 | Φ1016-1930 | 1.5mm | 180mm | HSS Width+10mm |
| 6 | Φ2032-4852 | 1.5mm | 200mm | HSS Width+10mm |
Closure patch in jumbo roll
![]()


