Repair Patch For Fill Of Cracks And Holes Of Anti Corrosion Coating Layer.
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Materials | Hot Melt Adhesive | Type | 3LPE |
|---|---|---|---|
| Fuction | Repair Pipeline Coating | Size | 25mmX30cm |
| Color | Black | Core Features | Heat Shrink |
| Standard | EN12068 | Matched | Closure Patch And Heat Shrink Sleeves |
Repair Patch
![]()
Technical data sheet
| Item | Unit | Typical Value | Test Method |
| Adhesive softening point | oC | Min 90 | ASTM F-28 |
| Adhesive Sheer Strength | MPa | Min1.0 | ASTM D-1002 |
| Tensile Strength of Backing | MPa | Min 17 | ASTM D-638 |
| Ultimate Elongation of Backing | % | Min 400 | ASTM D-638 |
| Dielectric strength of backing | KV/mm | Min 12 | ASTM D-149 |
| Shrinking ratio | % | Max 3 | ---- |
| Product properties | ||
| Property | Test Method | Typical Value HT 60 |
| Radiation crosslinking PE Backing | ||
| Tensile strength | ASTM D 638 | 3200psi (22MPa) |
| Elongation | ASTM D 638 | 550% |
Thermal ageing | ASTM D 638 | 420% |
| Hardness, Shore D | ASTM D 2240 | 52 |
| Shrink force | ASTM D 638, 150°C (302°F) | 43psi |
| Dielectric strength at 23°C | ASTMD 149 | 825volts/(33KV/mm) |
| Moisture absorption | ASTM D 570 | 0.05% |
| Hot Melt Adhesive | ||
| Softening point | ASTM E 28 | 105°C (221°F) |
Lap shear | ASTM D 1002 | 196psi (1.35N/mm2) @23°C (73°F) |
| Installed Sleeve | ||
Peel to primer @23°C | ASTM D 1000 | 130N/cm |
| Cathodic disbandment | ASTM G 42, 30 days | 8mm @ 65°C (149°F) |
| Hot water immersion | ASTM D 870, 120 days @Tmax | no delamination no blisters or water ingress |
Resistance to thermal ageing | EN 12068, Class C 80 | |
| Low temperature flexibility | ASTM D 2671-C | -25°C (-13°F) |
| Impact resistance | ASTM G 14 | 66 in-lbs |
| Penetration resistance | ASTM G 17, | no holidays @10KV |
| Holiday detection at 5 kV/ mm + 5 kV | EN 12068 ,Class C | no holiday |
| Epoxy Primer | ||
Specific Gravity @ 23℃-A | ASTM D1963 | ≥ 1.5 |
| Shelf life | - | 2 Years |
| Color(Mixed) | - | Black |


